
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 5 mA |
| Forward Voltage | 2.85 V |
| Illumination Color | Blue |
| Lens Transparency | Water Clear |
| Lens Color | Colorless |
| Dominant Wavelength/CCT (K) | 460 nm to 475 nm |
Stock: 45670
Distributors
pcbx
Unit Price$0.04270
Ext.Price$0.04270
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.04270 | $0.04270 |
| 10 | $0.02135 | $0.21350 |
| 50 | $0.01642 | $0.82100 |
| 100 | $0.01428 | $1.42800 |
| 500 | $0.01242 | $6.21000 |
| 1000 | $0.01178 | $11.78000 |
| 3000 | $0.01117 | $33.51000 |
| 5000 | $0.01025 | $51.25000 |
| 10000 | $0.00941 | $94.10000 |
| 30000 | $0.00863 | $258.90000 |
| 50000 | $0.00792 | $396.00000 |
